Facts & Figures

No.:
Date: 02 March 2007

Passenger Demand Starts Year off on a Positive Note

January 2007 vs. January 2006 RPK Growth ASK Growth PLF FTK Growth ATK Growth
Africa 8.1% 7.9% 69.8 2.0% 8.5%
Asia/Pacific 5.0% 4.3% 75.1 2.9% 5.8%
Europe 5.5% 5.0% 73.7 -0.8% 3.1%
Latin America -8.7% -6.9% 73.4 2.9% 0.0%
Middle East 19.8% 18.9% 76.4 23.8% 19.7%
North America 6.6% 5.9% 77.3 1.5% 4.5%
Industry 6.1% 5.6% 74.9 3.0% 5.7%
2006 vs. 2005 RPK Growth ASK Growth PLF FTK Growth ATK Growth
Africa 8.6% 8.7% 68.3 5.9% 6.2%
Asia/Pacific 5.3% 2.8% 74.6 4.7% 3.4%
Europe 5.3% 4.5% 77.0 1.7% 3.8%
Latin America -2.4% -2.9% 73.0 -2.6% -2.5%
Middle East 15.4% 15.6% 73.4 16.1% 16.8%
North America 5.7% 4.8% 80.2 6.0% 7.2%
Industry 5.9% 4.6% 76.0 4.6% 5.2%


Source:
Source URL: