eAWB360

eAWB360 is an industry call-to-action initiative of coordinated industry engagement and communication activities aimed at encouraging airlines, freight forwarders and ground handlers to adopt
e-AWB as well as building stakeholder readiness at selected airports.
The eAWB360 campaign is based on three pillars:
-
Single Process: All participating airlines commit to implementing Single Process at eAWB360 airports before the go-live date
-
Airport SOP: Common e-AWB SOPs need to be developed for all stakeholders at eAWB360 airports
-
Communication: A series of coordinated and synchronised communication and engagement activities will be done between airlines and IATA. The communication promotes the use of e-AWB as the preferred message for shipping cargo to all destinations from eAWB360 airports.
Join the initiative!
Freight forwarders, if you want to join, please contact your local airline representative.
Airlines and Ground Handling Agents, please
contact us.
Current Airports
Upcoming Airports
Participating Airlines
Airport SOP
IATATabContent1
Airports and Go-Live dates
Results as of April 2017
| Airport code | airport name | go-live date | e-awb (%) |
|---|
|
AMS | Amsterdam | 01-Jan-16 | 62.7% |
|
CDG | Paris | 01-Feb-16 | 47.6% |
|
FRA | Frankfurt | 01-Feb-16 | 38.1% |
|
DXB | Dubai | 01-Mar-16 | 90.2% |
|
JNB | Johannesburg | 01-Mar-16 | 62.7% |
|
LHR | London | 01-Mar-16 | 36.6% |
|
MXP | Milan | 01-Mar-16 | 22.5% |
| SIN | Singapore | 01-Mar-16 | 71.5% |
| ZRH | Zurich | 01-Mar-16 | 32.7% |
| HKG | Hong Kong | 01-Jun-16 | 68.5% |
| YUL | Montreal | 01-Jun-16 | 49.2% |
| YVR | Vancouver | 01-Jun-16 | 44.9% |
| YYZ | Toronto | 01-Jun-16 | 51.7% |
| DFW | Dallas | 01-Jul-16 | 59.3% |
| JFK | New York | 01-Jul-16 | 35.3% |
| ORD | Chicago | 01-Aug-16 | 45.3% |
| ATL | Atlanta | 01-Sep-16 | 55.6% |
| DOH | Doha | 01-Sep-16 | 77.7% |
| MIA | Miami | 01-Sep-16 | 27.7% |
| GVA | Geneva | 01-Oct-16 | 24.2% |
| LAX | Los Angeles | 01-Oct-16 | 38.3% |
| BSL | Basel | 01-Mar-17 | 34.4% |
IATATabContent2
Airports and Go-Live dates
| Airport code | airport name | go-live date |
|---|
| CPT | Cape Town | 01-May-17 |
| JED | Jeddah | 01-Jun-17 |
| MAD | Madrid | 01-Jun-17 |
| NBO | Nairobi | 01-Jun-17 |
| IAH | Houston | 01-Jul-17 |
| MUC | Munich | 01-Aug-17 |
| SEA | Seattle | 01-Sep-17 |
| SFO | San Francisco | 01-Sep-17 |
| BRU | Brussels | 01-Oct-17 |
| CAN | Guangzhou | Q3 2017 |
| PVG | Pudong | Q3 2017 |
| TPE | Chiang Kai Shek | Q3 2017 |
| ICN | Incheon | Q4 2017 |
|
NRT | Narita | Q4 2017 |
IATATabContent3
Participating Airlines
28 leading e-AWB airlines support the eAWB360 initiatives at 36 high volume cargo airports.
Airlines by airports
IATATabContent4
You can find below this Standard Operating Procedures (SOP) developed at selected airports, containing the operational steps that stakeholders of the air cargo supply chain should follow when using e-AWB.
e-AWB SOP Standard Template (pdf)
IATAContentBox1
IATAContentBox2
IATAContentBox3
IATAContentBox4