The IEnvA Registry lists all airlines that have successfully completed an independent
IEnvA assessment (Stage 1 / Stage 2). Please see the see the current list of IEnvA registered airlines below.
IEnvA Registered Airlines
Below is the current list of airlines registered under IEnvA.
Scope options
- CORE: Flight Operations and Corporate activities
- CF: Catering activities
- GH: Ground Handling activities
- MRO: Maintenance, Repair and Overhaul activities
- IEnvA Stage 1:IEnvA Stage 1 Standards represent an intermediary step to full IEnvA (Stage 2) compliance.
- IEnvA Stage 2:IEnvA Stage 2 Standards represent the highest level of IEnvA compliance and requires an airline to demonstrate ongoing environmental performance improvement.
Registered Airlines | Scope | Expiration date |
---|---|---|
Aer Lingus Limited | Stage 1: CORE | 1 June 2023 |
Air Canada | Stage 2: CORE, MRO, GH & IWT | 29 September 2024 |
Air Canada Rouge | Stage 2: CORE, MRO, GH & IWT | 29 September 2024 |
Air New Zealand Ltd. | Stage 2: CORE, MRO & GH | 20 January 2024 |
British Airways plc | Stage 1: CORE | 1 August 2023 |
EasyJet Europe | Stage 2: CORE & MRO | 19 August 2024 |
EasyJet Switzerland | Stage 2: CORE & MRO | 19 August 2024 |
EasyJet UK | Stage 2: CORE & MRO | 19 August 2024 |
Etihad Airways | Stage 2: CORE, MRO, CF | 25 January 2024 |
Finnair Oyj | Stage 2: CORE, CF & IWT | 1 June 2024 |
GOL Linhas Aéreas S.A. | Stage 2: CORE | 14 November 2024 |
Iberia Lineas Aereas de Espana S.A. Operadora | N/A | Initiation |
Iberia Express | N/A | Initiation |
Icelandair ehf. | Stage 2: CORE, MRO, CF, GH | 1 August 2023 |
JetBlue Airways Corporation | N/A | Initiation |
LAN Cargo | Stage 2: CORE, MRO | 8 March 2025 |
LAN Ecuador | Stage 2: CORE, MRO | 8 March 2025 |
LAN Express | Stage 2: CORE, MRO | 8 March 2025 |
LAN Perú | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Airlines Brasil | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Airlines Colombia | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Airlines GROUP S.A. dba LAN Airlines | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Airlines Paraguay | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Cargo Brasil | Stage 2: CORE, MRO | 8 March 2025 |
LOT Polish Airlines | N/A | Initiation |
Qatar Airways Q.C.S.C. | Stage 2: CORE, MRO, GH & IWT | 18 December 2023 |
Royal Air Maroc | N/A | Initiation |
Royal Jordanian Airlines | N/A | Initiation |
SATA Air Açores | N/A | Initiation |
SATA Internacional - Azores Airlines | N/A | Initiation |
Siberia Airlines, PJSC | N/A | Initiation |
Silk Way West Airlines | N/A | Initiation |
Turkish Airlines Inc. | Stage 2: CORE | 24 January 2024 |
World2fly | N/A | Initiation |
Vueling Airlines S.A. | Stage 2: CORE | 16 September 2024 |
IEnvA Stage 1
IEnvA Stage 1 Standards represent an intermediary step to full IEnvA (Stage 2) compliance. IEnvA Stage 1 primarily requires that an airline has:
- Developed an environmental policy
- Established environmental leadership, responsibilities and accountabilities
- Developed a scope for its IEnvA system
- Identified relevant environmental issues
- Identified relevant environmental compliance obligations
IEnvA Stage 2
IEnvA Stage 2 Standards represent the highest level of IEnvA compliance and requires an airline to demonstrate ongoing environmental performance improvement. In addition to the IEnvA Stage 1 requirements, IEnvA Stage 2 requires an airline to develop and implement:
- Environmental significance/risk rating criteria
- Environmental Management Plans to address environmental issues which include:
- Environmental objectives and associated plans to achieve those objectives
- Control mechanisms to achieve and maintain environmental compliance and performance - Environmental training programs
- Environmental communications plans
- Emergency response procedures
IWT Registered Airlines
A voluntary certification that is an extra component to an airline’s IEnvA system. IWT IEnvA Standards and Recommended Practices are developed in line with the 11 commitments of the Buckingham Palace Declaration and the 72nd IATA AGM Resolution. An IEnvA IWT certified airline is able to demonstrate that it has developed and introduced controls to reduce the likelihood of the transportation of illegal wildlife products as part of its IEnvA system.
Below is the current list of airlines registered under IWT:
REGISTERED AIRLINES | SCOPE | Expiration |
Air Canada | CORE, MRO, GH & IWT | 29 September 2022 |
Air Canada Rouge | CORE, MRO, GH & IWT | 29 September 2022 |
Finnair | CORE, CF & IWT | 1 June 2021 |
Qatar Airways | CORE, MRO, GH & IWT | 1 December 2021 |
South African Airways | CORE, MRO & IWT | 1 January 2022 |
IEnvA Partner Airlines
Airlines serving on the IEnvA Oversight Council and airlines that are committed to achieving IEnvA Stage 1 registration within the next 24 months.