All regions reported double-digit year-on-year growth with the Middle East and Asia Pacific leading the way at 24.8% and 20.5% growth for passenger traffic. Freight also saw double digit growth in all regions with the Middle East carriers reporting the highest growth at 26.8%.
The one-off recovery from SARS contributed an estimated 5% of the global passenger traffic growth. Going forward IATA forecasts average annual growth of 6.0% for the period to 2008, in line with the historical trend.
"The challenge for 2005 is to turn traffic growth into profitability with improved cost efficiency across the industry's value chain," said Bisignani.
The industry ended 2004 with an estimated loss of US$4.8 billion. IATA forecasts an industry profit of US$1.2 billion for 2005*. The price of fuel remains a critical factor for airline profitability.
"Airlines enter 2005 with a renewed determination to increase efficiency and reduce industry costs," said Bisignani. "We ask the same of our partners, many of whom are monopolies. The bill for air navigation services has increased by 9.4% since 1999 to a total of US$8 billion. Over the same period airline yields declined by over 10%. The level of cost efficiency among air navigation service providers (ANSPs) is simply not good enough."
"Our customers demand that we evolve to a low cost industry with simplified business processes. Our partners, including ANSPs and airports must be a part of that evolution. As customers paying an enormous bill, we demand better value, increased transparency and meaningful consultation on future developments. ANSPs must harmonise infrastructure and operations across borders. And we must agree on the adoption of new technology based on real value and business benefits," said Bisignani.
*Based on an average price of US$34 for Brent Crude
Dec 2004 over Dec 2003 | RPK % Growth | ASK % Growth | PLF % | FTK % Growth | ATK % Growth |
Africa | 10.1% | 7.9% | 70.5 | 17.6% | 8.7% |
Asia Pacific | 5.6% | 7.3% | 72.1 | 12.5% | 9.8% |
Europe | 6.9% | 7.9% | 72.1 | 12.3% | 8.8% |
Middle East | 14.7% | 14.0% | 72.9 | 25.5% | 16.8% |
N America | 8.3% | 10.6% | 77.1 | 14.4% | 9.4% |
S America | 10.4% | 13.5% | 71.7 | 4.2% | 11.0% |
Industry | 7.6% | 8.9% | 72.9 | 13.3% | 9.8% |
Year-end 2004 over 2003 | RPK % Growth | ASK % Growth | PLF % | FTK % Growth | ATK % Growth |
Africa | 10.3% | 8.9% | 67.8 | 17.0% | 9.9% |
Asia Pacific | 20.5% | 15.5% | 72.4 | 14.4% | 15.3% |
Europe | 10.1% | 8.4% | 75.1 | 10.7% | 8.9% |
Middle East | 24.8% | 21.6% | 71.7 | 26.8% | 25.2% |
N America | 14.8% | 11.0% | 78.9 | 11.8% | 9.1% |
S America | 12.7% | 9.8% | 73.9 | 10.4% | 9.9% |
Industry | 15.3% | 12.1% | 74.2 | 13.4% | 12.1% |
Dec 2004 over Dec 2000 | RPK % Growth | ASK % Growth | PLF pts | FTK % Growth | ATK % Growth |
Africa | 24.4% | 12.4% | 6.8 | 35.3% | 9.7% |
Asia Pacific | 15.1% | 15.3% | -0.1 | 28.5% | 24.8% |
Europe | 8.3% | 1.4% | 4.6 | 9.1% | 5.5% |
Middle East | 67.9% | 46.6% | 9.3 | 62.9% | 61.8% |
N America | 12.9% | 1.4% | 7.9 | 7.2% | 5.6% |
S America | 13.9% | 8.9% | 3.1 | 0.3% | 16.3% |
Industry | 14.9% | 8.8% | 3.9 | 19.2% | 15.1% |
Year-end 2004 over 2000 | RPK % Growth | ASK % Growth | PLF pts | FTK % Growth | ATK % Growth |
Africa | 18.2% | 13.8% | 2.5 | 15.9% | 5.5% |
Asia Pacific | 12.1% | 14.9% | -1.9 | 26.1% | 24.5% |
Europe | 2.5% | 0.0% | 3.1 | 7.4% | 3.2% |
Middle East | 50.7% | 44.2% | 3.1 | 56.0% | 53.7% |
N America | 4.5% | -0.9% | 4.1 | 2.9% | 3.1% |
S America | 12.7% | 7.8% | 3.3 | 11.4% |
17.6% |
| |||||
Industry | 8.8% | 7.3% | 1.0 | 16.7% | 12.9% |
- Explanation of measurements:
- RPK: Revenue Passenger Kilometres measures actual passenger traffic.
- ASK: Available Seat Kilometres measures available passenger capacity.
- PLF: Passenger Load Factor as % of ASKs used.
- FTK: Freight Tonne Kilometres measures actual freight traffic.
- ATK: Available Tonne Kilometres measures available total capacity (combined passenger and cargo).
- IATA statistics cover international scheduled air traffic, domestic traffic is not included.
- All figures are provisional and represent total reporting at time of publication plus estimates for missing data.