Need Help?
The IEnvA Registry lists all organizations that have successfully completed an independent IEnvA assessment. Please see the current list of IEnvA registered organizations below.
Need Help?
IEnvA Registered Airlines
Below is the current list of airlines registered under IEnvA.
Scope options
- CORE: Flight Operations and Corporate activities
- CF: Catering activities
- GH: Ground Handling activities
- MRO: Maintenance, Repair and Overhaul activities
- IEnvA Stage 2: Full IEnvA compliance and requires an airline to demonstrate ongoing environmental performance improvement.
Registered Airlines | Scope | Expiration date |
---|---|---|
Aer Lingus Limited | Stage 2: CORE | 1 May 2025 |
Airlink (South Africa) | N/A | Initiation |
Air Canada | Stage 2: CORE, MRO, GH & IWT | 29 September 2024 |
Air Canada Rouge | Stage 2: CORE, MRO, GH & IWT | 29 September 2024 |
Air New Zealand Ltd. | Stage 2: CORE, MRO & GH | 20 January 2026 |
British Airways plc | Stage 2: CORE & MRO | 24 November 2025 |
EasyJet Europe | Stage 2: CORE & MRO | 19 August 2024 |
EasyJet Switzerland | Stage 2: CORE & MRO | 19 August 2024 |
EasyJet UK | Stage 2: CORE & MRO | 19 August 2024 |
EL AL Israel Airlines | N/A | Initiation |
Emirates | Stage 1: CORE & IWT | 27 June 2025 |
Finnair Oyj | Stage 2: CORE, MRO, CF & IWT | 1 June 2026 |
Flugfelag Islands | Stage 2: CORE, MRO, GH & CF | 1 August 2025 |
GOL Linhas Aéreas S.A. | Stage 2: CORE | 14 November 2024 |
Iberia Lineas Aereas de Espana S.A. Operadora | Stage 2: CORE, MRO & GH | 31 January 2026 |
Iberia Express | Stage 2: CORE | 8 November 2025 |
Icelandair ehf. | Stage 2: CORE, MRO, GH & CF | 1 August 2025 |
Icelandair ehf. Icelandair Cargo | Stage 2: CORE, MRO, GH & CF | 1 August 2025 |
JetBlue Airways Corporation | N/A | Initiation |
LATAM Cargo Chile | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Ecuador | Stage 2: CORE, MRO | 8 March 2025 |
LAN Express | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Peru | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Brasil | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Cargo Colombia | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Airlines Group | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Airlines Colombia | Stage 2: CORE, MRO | 8 March 2025 |
LATAM Cargo Brasil | Stage 2: CORE, MRO | 8 March 2025 |
Loftleiðir | Stage 2: CORE, MRO, GH & CF | 1 August 2025 |
LOT Polish Airlines | N/A | Initiation |
Plus Ultra Líneas Aéreas | N/A | Initiation |
Qatar Airways Q.C.S.C. | Stage 2: CORE, MRO, GH, CF & IWT | 18 December 2025 |
RAM Express | N/A | Initiation |
Royal Air Maroc | Stage 2: CORE, MRO & IWT | 3 July 2025 |
Royal Jordanian Airlines | N/A | Initiation |
SAS Link AB | N/A | Initiation |
SATA Air Açores | Stage 2: CORE, IWT | 16 May 2025 |
SATA Internacional - Azores Airlines | Stage 2: CORE, IWT | 16 May 2025 |
Scandinavian Airlines Ireland Limited dba SAS Connect | N/A | Initiation |
Scandinavian Airlines System Denmark-Norway-Sweden | N/A | Initiation |
Siberia Airlines, PJSC | Stage 2: CORE | 17 April 2025 |
Silk Way West Airlines | Stage 2: CORE | 11 January 2026 |
TAP Air Portugal | Stage 2: CORE | 16 April 2026 |
Turkish Airlines Inc. | Stage 2: CORE | 24 January 2026 |
World2fly | Stage 2: CORE | 16 April 2026 |
World2fly - Portugal | N/A | Initiation |
Vueling Airlines S.A. | Stage 2: CORE, IWT | 16 September 2026 |
IEnvA Registered Ground and Cargo Handlers
Below is the current list of organizations registered under IEnvA.
Scope options
- CORE: Operations and Corporate Buildings
- MT: Maintenance
- HS: Hospitality
Registered ORGANIZATION | Location | Scope | Expiration date |
---|---|---|---|
Asia Airfreight Terminal (AAT) | HKG | N/A | Initiation |
CACC Cargolinx | CAI | N/A | Initiation |
dnata | AMS | N/A | Initiation |
dnata | DXB | CORE, MT & HS | 11 September 2025 |
dnata | DWC | CORE, MT & HS | 11 September 2025 |
dnata - Alpha Flight Services (Alpha Catering) | SHJ | CORE | 11 September 2025 |
Menzies Aviation | EDI | N/A | Initiation |
Menzies Aviation | LHR | N/A | Initiation |
Qatar Aviation Services W.L.L. | DOH | CORE & MT | 24 May 2025 |
RAM Handling | CMN | N/A | Initiation |
RAM Handling | RAK | N/A | Initiation |
SATS | SIN | N/A | Initiation |
Cathay Cargo Terminal | HKG | CORE | 06 March 2026 |
Hong Kong Cargo Terminal Limited (Hactl) | HKG | CORE, MT | 12 March 2026 |
IWT Registered Airlines
A voluntary certification that is an extra component to an airline’s IEnvA system. IWT IEnvA Standards and Recommended Practices are developed in line with the 11 commitments of the Buckingham Palace Declaration and the 72nd IATA AGM Resolution. An IEnvA IWT certified airline is able to demonstrate that it has developed and introduced controls to reduce the likelihood of the transportation of illegal wildlife products as part of its IEnvA system.
Below is the current list of airlines registered under IWT:
Registered Airlines | Scope | Expiration date |
---|---|---|
Air Canada | CORE, MRO,GH & IWT | 29 September 2024 |
Air Canada Rouge | CORE, MRO, GH & IWT | 29 September 2024 |
Emirates | CORE, IWT | 27 June 2025 |
Finnair | CORE, MRO, CF & IWT | 1 June 2026 |
Qatar Airways | CORE, MRO, GH & IWT | 18 December 2025 |
Royal Air Maroc | CORE, MRO, IWT | 3 July 2025 |
IEnvA Registered Airports
Below is the current list of airports registered under IEnvA.
Scope options
- CORE: Operations and Corporate Buildings
- SE: Support elements
- LA: Landside Access
- MP: Master Planning
Registered AirPORT | Location | Scope | Expiration date |
---|---|---|---|
Aruba International Airport | AUA | N/A | Initiation |
Bahrain International Airport | BAH | N/A | Initiation |
Edmonton International Airport | YEG | N/A | Initiation |
King County International Airport | BFI | N/A | Initiation |
IEnvA Scope
Registered IEnvA Organizations are externally assessed and certified to the following areas of their activities and operations:
Airline Scope
Scope Areas | Boundary | Code | Activities |
Corporate Activities (Mandated) | AOC-based country-wide | CORE |
|
Flight Operations (Mandated) | Global | CORE |
Flight Operations excludes chocks-on/turn-around activities. See Ground Handling below. |
Airline Catering (Optional) | Airline Hub-based | CF |
|
Airline Ground Handling (Optional) | Airline Hub-based | GH |
|
Airline Maintenance (Optional) | Airline Hub-based | MRO |
|
Cargo Handler
Scope Areas | Boundary | Code | Activities |
Corporate Activities (Mandated) | Airport Ground Handling Operations-based | CORE |
|
Cargo Handling Operations (Mandated) |
Airport-based Services conducted and outsourced |
CORE |
|
Cargo Handling Maintenance (Optional) |
Airport-based Services conducted and outsourced |
MTC |
|
Ground Handler
Scope Areas | Bounday | Code | Activities |
Corporate Activities (Mandated) | Airport Ground Handling Operations-based | CORE |
|
Ground Handling Operations (Mandated) |
Airport-based Services conducted and outsourced |
CORE |
|
Ground Handling Maintenance (Optional) |
Airport-based Services conducted and outsourced |
MT |
|
Hospitality Services (Optional) |
Airport-based Services conducted and outsourced |
HS |
|
Airport
Scope Areas | Boundary | Code | Activities |
Corporate Activities (Mandated) | Airport Operations-based | CORE |
|
Airport Operations (Mandated) | Airport-based | CORE |
Terminal Operations
Airside Operations
|
Airport Support Elements (Optional) | Airport-based | SE |
|
Landside Access (Optional) | Airport-based | LA |
|
Master Planning (Optional) | Airport-based | MP |
|