Need Help?
The ISP Registry lists all organizations that are part of the IATA’s ISP. Please see the current list of ISP IEnvA, ISP Procurement, ISP Social and ISP Performance organizations below.
Need Help?
ISP IEnvA Organizations

Below is the current list of organizations registered under ISP IEnvA.
Scope options: For information regarding the scope applicable to each organization, please see the 'ISP IEnvA Scope' section below.
| Registered Airlines | Scope | Expiration date |
|---|---|---|
| Aer Lingus Limited | Airline: CORE | 1-May-27 |
| Air Astana | Airline | Initiation |
| Air Canada | Airline: CORE, MRO, GH & IWT | 30-Sep-26 |
| Air Canada Rouge | Airline: CORE, MRO, GH & IWT | 30-Sep-26 |
| Air New Zealand Ltd. | Airline: CORE, MRO & GH | 20-Jan-26 |
| Airlink (South Africa) | Airline: CORE & IWT | 6-Feb-27 |
|
Airport Authority Hong Kong |
Airport | Initiation |
| Aruba International Airport | Airport | Initiation |
| Asia Airfreight Terminal (AAT) | C&GHSP | Initiation |
| Avianca | Airline | Initiation |
| Avianca Ecuador | Airline | Initiation |
| Azerbaijan Airlines | Airline | Initiation |
| Bahrain International Airport | Airport: CORE & SE | 21-Oct-26 |
| British Airways plc | Airline: CORE, MRO, GH & IWT | 24-Nov-27 |
| CACC Cargolinx | C&GHSP | Initiation |
| Cathay Cargo Terminal | C&GHSP: CORE | 8-Mar-26 |
| dnata DXB | C&GHSP: CORE, MT & HS | 11-Sep-27 |
| dnata AMS | C&GHSP: CORE | 11-Nov-26 |
| dnata ZRH | C&GHSP | Initiation |
| dnata SHJ - Alpha Flight Services (Alpha Catering) SHJ | C&GHSP: CORE & HS | 11-Sep-27 |
| dnata DWC | C&GHSP: CORE, MT & HS | 11-Sep-27 |
| dnata MCO | C&GHSP | Initiation |
| EasyJet Europe | Airline: CORE & MRO | 19-Aug-26 |
| EasyJet Switzerland | Airline: CORE & MRO | 19-Aug-26 |
| EasyJet UK | Airline: CORE & MRO | 19-Aug-26 |
| EL AL Israel Airlines |
Airline: CORE & CF |
25-Feb-27 |
| Emirates | Airline: CORE & IWT | Registration extension to December 11, 2025, due to exceptional circumstances |
| Etihad Airways | Airline | Initiation |
| Finnair Oyj | Airline: CORE, MRO, CF & IWT | 1-Jun-26 |
| GOL Linhas Aéreas S.A. | Airline: CORE | 14-Nov-26 |
| Hong Kong Cargo Terminal Limited (Hactl) | C&GHSP: CORE & MT | 12-Mar-26 |
| Iberia Express | Airline: CORE | 8-Nov-27 |
| Iberia Lineas Aereas de Espana S.A. Operadora | Airline: CORE, MRO & GH | 31-Jan-26 |
| Icelandair ehf. | Airline: CORE, MRO, GH & CF | 1-Aug-27 |
| Icelandair ehf. Icelandair Cargo | Airline: CORE, MRO, GH & CF | 1-Aug-27 |
| King County International Airport | Airport | Initiation |
| LAN Express | Airline: CORE, Energy & MRO | 8-Mar-27 |
| LATAM Airlines Colombia | Airline: CORE & MRO | 8-Mar-27 |
| LATAM Airlines Group | Airline: CORE, Energy & MRO | 8-Mar-27 |
| LATAM Brasil | Airline: CORE & MRO | 8-Mar-27 |
| LATAM Cargo Brasil | Airline: CORE & MRO | 8-Mar-27 |
| LATAM Cargo Chile | Airline: CORE, Energy & MRO | 8-Mar-27 |
| LATAM Cargo Colombia | Airline: CORE & MRO | 8-Mar-27 |
| LATAM Ecuador | Airline: CORE & MRO | 8-Mar-27 |
| LATAM Peru | Airline: CORE & MRO | 8-Mar-27 |
| Loftleiðir | Airline: CORE, MRO & GH | 1-Aug-27 |
| LOT Polish Airlines | Airline: CORE | 24-Apr-27 |
| Menzies Aviation EDI | C&GHSP | Initiation |
| Menzies Aviation LHR | C&GHSP | Initiation |
| National Airlines | Airline | Initiation |
| PACTL | C&GHSP | Initiation |
| PACTL West | C&GHSP | Initiation |
| PGA Portugalia Airlines | Airline: CORE | 20-Apr-26 |
| Plus Ultra Líneas Aéreas | Airline: CORE | 24-Feb-27 |
| Qatar Airways Q.C.S.C. | Airline: CORE, MRO, GH, CF & IWT | 18-Dec-26 |
| Qatar Airway Services W.L.L. | C&GHSP: CORE & MT | 30-Sep-26 |
| RAM Express | Airline: CORE | 12-Mar-27 |
| RAM Handling CMN | C&GHSP: CORE, MRO & GH | 3-Oct-27 |
| RAM Handling RAK | C&GHSP: CORE, MRO & GH | 3-Oct-27 |
| Rio de Janeiro International Airport | Airport | Initiation |
| Royal Air Maroc | Airline: CORE, MRO & IWT | 3-Jul-27 |
| Royal Jordanian Airlines | Airline | Initiation |
| SAS Link AB | Airline: CORE, MRO & GH | 2-Oct-26 |
| SATA Air Açores | Airline: CORE & IWT | 16-May-25 |
| SATA Internacional - Azores Airlines | Airline: CORE & IWT | 16-May -25 |
| Scandinavian Airlines Ireland Limited dba SAS Connect | Airline: CORE, MRO & GH | 2-Oct-26 |
| Scandinavian Airlines System Denmark-Norway-Sweden | Airline: CORE, MRO, GH | 2-Oct-26 |
| SIA Engineering Company | MRO | Initiation |
| Siberia Airlines, PJSC | Airline: CORE | 17-Apr-27 |
| Silk Way West Airlines | Airline: CORE | 11-Jan-26 |
| TACA | Airline | Initiation |
| TAP Air Portugal | Airline: CORE | 20-Dec-26 |
| Turkish Airlines Inc. | Airline: CORE, Energy & IWT | 24-Jan-28 |
| Vueling Airlines S.A. | Airline: CORE & IWT | 16-Sep-26 |
| World2fly | Airline: CORE | 16-Apr-26 |
| World2fly - Portugal | Airline: CORE | 16-Apr-26 |
ISP Procurement Registered Organizations

| Registered Airlines | Scope | Expiration date |
|---|---|---|
| Air Astana | Airline | Initiation |
| Air New Zealand | Airline: Procurement | 21-Oct-27 |
| ANA | Airline | Initiation |
| Bahrain Airport | Airline | Initiation |
| Emirates | Airline | Initiation |
| EVA Air | Airline: Procurement | 21-Oct-27 |
| Finnair | Airline | Initiation |
| Gulf Air | Airline | Initiation |
| IAG Procurement (9 AOCs) | Airline | Initiation |
| Kenya Airlines | Airline | Initiation |
| Malaysian Airlines | Airline | Initiation |
| Qatar Airways Q.C.S.C. | Airline | Initiation |
ISP Social Registered Organizations

| ORGANIZATION | SCOPE | eXPIRATION DATE |
|---|---|---|
| Airbus | OEM | Initiation |
| ANA | Airline | Initiation |
| Bahrain Airport | Airport | Initiation |
| Gulf Air | Airline | Initiation |
| Kenya Airlines | Airline | Initiation |
ISP Performance Registered Organizations

| Organization | Scope | Expiration Date |
|---|---|---|
| Gulf Air | Airline | Initiation |
| Air Astana | Airline | Initiation |
| Air New Zealand | Airline | Initiation |
| Air Serbia | Airline | Initiation |
| ANA | Airline | Initiation |
| Kenya Airlines | Airline | Initiation |
| Qatar Airways Q.C.S.C. | Airline | Initiation |
ISP IEnvA Scope
Registered IEnvA Organizations are externally assessed and certified to the following areas of their activities and operations:
Airline Scope
| Scope Areas | Boundary | Code | Activities |
| Corporate Activities (Mandated) | AOC-based country-wide | CORE |
|
| Flight Operations (Mandated) | Global | CORE |
Flight Operations excludes chocks-on/turn-around activities. See Ground Handling below. |
| Airline Catering (Optional) | Airline Hub-based | CF |
|
| Airline Ground Handling (Optional) | Airline Hub-based | GH |
|
| Airline Maintenance (Optional) | Airline Hub-based | MRO |
|
Cargo Handler
| Scope Areas | Boundary | Code | Activities |
| Corporate Activities (Mandated) | Airport Ground Handling Operations-based | CORE |
|
| Cargo Handling Operations (Mandated) |
Airport-based Services conducted and outsourced |
CORE |
|
| Cargo Handling Maintenance (Optional) |
Airport-based Services conducted and outsourced |
MTC |
|
Ground Handler
| Scope Areas | Bounday | Code | Activities |
| Corporate Activities (Mandated) | Airport Ground Handling Operations-based | CORE |
|
| Ground Handling Operations (Mandated) |
Airport-based Services conducted and outsourced |
CORE |
|
| Ground Handling Maintenance (Optional) |
Airport-based Services conducted and outsourced |
MT |
|
| Hospitality Services (Optional) |
Airport-based Services conducted and outsourced |
HS |
|
Airport
| Scope Areas | Boundary | Code | Activities |
| Corporate Activities (Mandated) | Airport Operations-based | CORE |
|
| Airport Operations (Mandated) | Airport-based | CORE |
Terminal Operations
Airside Operations
|
| Airport Support Elements (Optional) | Airport-based | SE |
|
| Landside Access (Optional) | Airport-based | LA |
|
| Master Planning (Optional) | Airport-based | MP |
|