
It's never been a better time to switch!
For a limited time, IATA is offering the 2021 digital format manuals at last year’s prices.
Compare pricing of our print and digital manuals to discover how switching to digital can save you up to 10% including the savings on shipping costs.
Discover how much you can save!
2021 publications | language | print (usd) |
windows (usd) |
Mobile (usd) |
---|---|---|---|---|
Airport Handling Manual | English | $610 | $600 | $600 |
Cargo Agency Conference Resolution | English | $320 | $310 | $310 |
Cargo Handling Manual | English | $140 | $125 | $125 |
Cargo Services Conference Resolution | English | $320 | $310 | $300 |
Dangerous Goods Regulations | English | $348 | $328 | $328 |
Dangerous Goods Regulations | French | $359 | $339 | $339 |
Dangerous Goods Regulations | German | $359 | $339 | $339 |
Dangerous Goods Regulations | Russian | $191 | $180 | $180 |
Dangerous Goods Regulations | Spanish | $359 | $339 | $339 |
Ground Handling Manual | English | $145 | $132 | $132 |
Ground Handling Manual | French | $156 | $145 | $145 |
Ground Handling Manual | Spanish | $156 | $145 | $145 |
Infectious Substances Shipping Guidelines | English | $210 | $199 | $199 |
Live Animals Regulations | English | $300 | $290 | $290 |
Live Animals Regulations | French | $310 | $300 | $300 |
Live Animals Regulations | Spanish | $310 | $300 | $300 |
Lithium Battery Shipping Guidelines | English | $210 | $199 | $199 |
Perishable Cargo Regulations | English | $300 | $290 | $290 |
Perishable Cargo Regulations | French | $310 | $300 | $300 |
Perishable Cargo Regulations | Spanish | $310 | $300 | $300 |
Standard Procedures for Preloading Advance Cargo Information | English | $140 | $125 | $125 |
Temperature Control Regulations | English | $300 | $290 | $300 |
Temperature Control Regulations | French | $310 | $300 | $300 |
Temperature Control Regulations | Spanish | $310 | $300 | $300 |
ULD Regulations | English | $475 | $450 | $450 |
Learn more about our digital manuals
IATA publications are available in different digital formats. To determine which one is right for you and your organization, start with a side-by-side comparison, then read on for more detail.