The CBTA program consists of three accreditations

Found 227 CBTA Centers
| Company Name | Type of certification | Country | 
| Romanian Aviation Academy | Provider | Romania | 
| Royal Brunei Airlines | Corporate | Brunei Darussalam | 
| SAAA Cargo Services Pte Ltd | Excellence | Singapore | 
| SAFE GLS Co., Ltd | Provider | Korea, Republic of | 
| Safe Transport Service of Dangerous Goods Co., Ltd. | Provider | China (People's Republic of) | 
| SafeCargo Sp. z o.o | Provider | Poland | 
| SAFETY DGONE LIMITED | Provider | Uganda | 
| SAL Saudi Logistics Services | Excellence | Saudi Arabia | 
| SAL Saudi Logistics Services | Corporate | Saudi Arabia | 
| SAPS Aviation College | Provider | Pakistan | 
| SAS Ground Handling | Corporate | Denmark | 
| SAS Ground Handling | Corporate | Norway | 
Well-defined Functions
| Well-defined function | New Well-defined function (2023) | Description | 
| H.6.1 | 7.1 | Personnel Responsible for Preparing Dangerous Goods Consignments | 
| H.6.2 | 7.2 | Personnel Responsible for Processing or Accepting Goods Presented as General Cargo | 
| H.6.3 | 7.3 | Personnel Responsible for Processing or Accepting Dangerous Goods Consignments | 
| H.6.4 | 7.4 | Personnel Responsible for Handling Cargo in a Warehouse, Loading and Unloading Unit Load Devices and Loading and Unloading Aircraft Cargo Compartments | 
| H.6.5 | 7.5 | Personnel Responsible for Accepting Passenger and Crew Baggage, Managing Aircraft Boarding Areas and other Functions Involving Direct Passenger Contact at an Airport | 
| H.6.6 | 7.6 | Personnel Responsible for the Planning of Aircraft Loading | 
| H.6.7 | 7.7 | Flight Crew | 
| H.6.8 | 7.8 | Flight Operations Officers and Flight Dispatchers | 
| H.6.9 | 7.9 | Cabin Crew | 
| H.6.10 | 7.10 | Personnel Responsible for the Screening of Passengers and Crew and their Baggage, Cargo and Mail | 
 
         
        